I would have helped if I understood all the questions
Having been religiuosly confused for some time - I think of myself as spiritual, rather than pious - I thought I would have a look at Beliefnet's Belief-0-matic.
It's summary of my religious proclivities is:
I suspect it would be much simpler if the Belief-o-matic had a setting for Lapsed Catholic.
It's summary of my religious proclivities is:
1. | Neo-Pagan (100%) |
2. | Mahayana Buddhism (84%) |
3. | New Age (80%) |
4. | Unitarian Universalism (76%) |
5. | Reform Judaism (70%) |
6. | Hinduism (69%) |
7. | Sikhism (69%) |
8. | Liberal Quakers (68%) |
9. | New Thought (68%) |
10. | Scientology (67%) |
11. | Theravada Buddhism (65%) |
12. | Orthodox Judaism (55%) |
13. | Bah�'� Faith (52%) |
14. | Christian Science (Church of Christ, Scientist) (52%) |
15. | Jainism (52%) |
16. | Taoism (52%) |
17. | Mainline to Liberal Christian Protestants (52%) |
18. | Secular Humanism (45%) |
19. | Islam (41%) |
20. | Orthodox Quaker (31%) |
21. | Church of Jesus Christ of Latter-Day Saints (Mormons) (30%) |
22. | Eastern Orthodox (30%) |
23. | Roman Catholic (30%) |
24. | Mainline to Conservative Christian/Protestant (28%) |
25. | Nontheist (28%) |
26. | Jehovah's Witness (19%) |
27. | Seventh Day Adventist (12%) |
I suspect it would be much simpler if the Belief-o-matic had a setting for Lapsed Catholic.
0 Comments:
Post a Comment
<< Home